|
The Frech Team
Susanah Frech - CRS, SRES
Direct: (719) 660-9226
susanah@frechteam.com
Pete Frech - GRI, SRES
Direct: (719) 290-1000
pete@frechteam.com
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 25 of 33 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 4085 Sudbury Rd. | $625,000 | 5324 | 4 | 4 | View Detail |
| 13952 VOYAGER PW | $380,000 | 4385 | 4 | 3.00 | View Detail |
| 13952 VOYAGER PW | $380,000 | 4385 | 4 | 3.00 | View Detail |
| 9303 Rock Pond Way | $349,900 | 3530 | 4 | 3 | View Detail |
| 4770 Yarrow Place | $289,000 | 2960 | 4 | 3 | View Detail |
| Not Disclosed | $219,900 | | 3 | 3 | View Detail |
| 4163 Coolwater DR | $193,000 | 2680 | 3 | 3 | View Detail |
| 215 Longfellow Drive | $168,000 | 2069 | 5 | 2 | View Detail |
| 6242 Canyon Crest Loop | $349,900 | 3247 | 5 | 3 | View Detail |
| 6834 Barela Ct. | $225,000 | 2076 | 4 | 3 | View Detail |
| 8258 Brigantine DR | $245,000 | 2679 | 4 | 3 | View Detail |
| 3262 Atrium Point | $189,500 | 1416 | 3 | 3 | View Detail |
| 17571 Saddle Ridge Ct. | $574,900 | 4010 | 5 | 4 | View Detail |
| 460 Cardiff Cr. | $450,000 | 3752 | 4 | 4 | View Detail |
| 20650 Warriors Path Dr. | $399,900 | 3995 | 5 | 4 | View Detail |
| 9190 Chetwood Dr. | $369,900 | 3623 | 5 | 4 | View Detail |
| 4588 Bridle Pass Dr. | $359,900 | 3321 | 4 | 4 | View Detail |
| 3270 Birnamwood Dr. | $294,000 | 2780 | 4 | 4 | View Detail |
| 6446 Showhorse Ct. | $264,900 | 2908 | 4 | 3 | View Detail |
| 3410 Marble Terrace | $247,500 | 2618 | 4 | 3 | View Detail |
| 5005 Blackcloud Lp. | $214,900 | 2776 | 3 | 3 | View Detail |
| 5710 Vermillion Bluffs Dr. | $212,000 | 2182 | 3 | 3 | View Detail |
| 7510 Chama Ct. | $164,900 | 1536 | 3 | 3 | View Detail |
| 4412 Anvil Dr. | $159,000 | 1300 | 3 | 2 | View Detail |
| 4802 Hawk Meadow Dr. | $200,000 | 2126 | 3 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 25 of 33 listings
|
Pages:
1
2
>
|
|
|
|
|